Statement of comprehensive income
Unaudited consolidated statement of comprehensive income for the six months ended 30 September 2009
| Six months ended 30 September |
Year to 31 March |
||
| 2009 £m |
2008 £m |
2009 £m |
|
| Profit/(loss) for the period | 13.2 | (1,725.4) | (5,194.6) |
| Other comprehensive income | |||
| Actuarial losses on defined benefit pension schemes | (11.7) | (10.2) | (11.1) |
| Deferred tax credit on actuarial losses on defined benefit pension schemes | 1.9 | – | 0.6 |
| Fair value movement on cash flow hedges taken to equity – Group | – | (1.9) | (0.2) |
| – joint ventures | 2.7 | 1.4 | (21.3) |
| Other comprehensive income for the period | (7.1) | (10.7) | (32.0) |
| Total comprehensive income for the period | 6.1 | (1,736.1) | (5,226.6) |
| Attributable to: | |||
| Owners of the Parent | 4.8 | (1,736.1) | (5,223.3) |
| Minority interests | 1.3 | – | (3.3) |
| Total comprehensive income for the period | 6.1 | (1,736.1) | (5,226.6) |



