Statement of changes in equity
Unaudited consolidated statement of changes in equity at 30 September 2009
| Attributable to the owners of the Parent | |||||||||
| Ordinary shares £m |
Share premium £m |
Capital redemp- tion reserve £m |
Share–based payments £m |
Retained earnings £m |
Own shares £m |
Total £m |
Minority interest £m |
Total £m equity |
|
| At 1 April 2008 | 47.1 | 56.6 | 30.5 | 11.3 | 9,459.7 | (22.3) | 9,582.9 | – | 9,582.9 |
| Loss for the financial period | – | – | – | – | (1,725.4) | – | (1,725.4) | – | (1,725.4) |
| Other comprehensive income: | |||||||||
| Actuarial loss on pension scheme | – | – | – | – | (10.2) | – | (10.2) | – | (10.2) |
| Fair value movement on cash flow hedges taken to equity | – | – | – | – | (0.5) | – | (0.5) | – | (0.5) |
| Total comprehensive income for the period ended 30 September 2008 | – | – | – | – | (1,736.1) | – | (1,736.1) | – | (1,736.1) |
| Transactions with owners: | |||||||||
| Exercise of options | – | 1.7 | – | – | – | – | 1.7 | – | 1.7 |
| Fair value of share–based payments | – | – | – | 4.4 | – | – | 4.4 | – | 4.4 |
| Release on exercise/forfeiture of share options | – | – | – | (4.3) | 4.3 | – | – | – | – |
| Dividends paid to owners of the company | – | – | – | – | (148.8) | – | (148.8) | – | (148.8) |
| Transfer of shares to employees on exercise of share schemes | – | – | – | – | (4.3) | 4.3 | – | – | – |
| Total transactions with owners | – | 1.7 | – | 0.1 | (148.8) | 4.3 | (142.7) | – | (142.7) |
| At 30 September 2008 | 47.1 | 58.3 | 30.5 | 11.4 | 7,574.8 | (18.0) | 7,704.1 | – | 7,704.1 |
| Loss for the financial period | – | – | – | – | (3,465.9) | – | (3,465.9) | (3.3) | (3,469.2) |
| Other comprehensive income: | |||||||||
| Actuarial loss on pension scheme | – | – | – | – | (0.3) | – | (0.3) | – | (0.3) |
| Fair value movement on cash flow hedges taken to equity | – | – | – | – | (21.0) | – | (21.0) | – | (21.0) |
| Total comprehensive income for the period ended 31 March 2009 | – | – | – | – | (3,487.2) | – | (3,487.2) | (3.3) | (3,490.5) |
| Transactions with owners: | |||||||||
| Rights Issue | 29.1 | 726.6 | – | – | – | – | 755.7 | – | 755.7 |
| Exercise of options | – | 0.3 | – | – | – | – | 0.3 | – | 0.3 |
| Fair value of share–based payments | – | – | – | 4.2 | – | – | 4.2 | – | 4.2 |
| Release on exercise/forfeiture of share options | – | – | – | (7.5) | 7.5 | – | – | – | – |
| Dividends paid to owners of the company | – | – | – | – | (153.6) | – | (153.6) | – | (153.6) |
| Transfer of shares to employees on exercise of share schemes | – | – | – | – | (5.6) | 5.6 | – | – | – |
| Total transactions with owners | 29.1 | 726.9 | – | (3.3) | (151.7) | 5.6 | 606.6 | – | 606.6 |
| At 31 March 2009 | 76.2 | 785.2 | 30.5 | 8.1 | 3,935.9 | (12.4) | 4,823.5 | (3.3) | 4,820.2 |
| Profit for the financial period | – | – | – | – | 11.9 | – | 11.9 | 1.3 | 13.2 |
| Other comprehensive income: | |||||||||
| Actuarial loss on pension scheme | – | – | – | – | (9.8) | – | (9.8) | – | (9.8) |
| Fair value movement on cash flow hedges taken to equity | – | – | – | – | 2.7 | – | 2.7 | – | 2.7 |
| Total comprehensive income for the period ended 30 September 2009 | – | – | – | – | 4.8 | – | 4.8 | 1.3 | 6.1 |
| Transactions with owners: | |||||||||
| Fair value of share–based payments | – | – | – | 3.9 | – | – | 3.9 | – | 3.9 |
| Release on exercise/forfeiture of share options | – | – | – | (7.8) | 7.8 | – | – | – | – |
| Dividends paid to owners of the company | – | – | – | – | (129.8) | – | (129.8) | – | (129.8) |
| Distributions paid to minority interests | – | – | – | – | – | – | – | (0.4) | (0.4) |
| Transfer of shares to employees on exercise of share schemes | – | – | – | – | (4.2) | 4.2 | – | – | – |
| Total transactions with owners | – | – | – | (3.9) | (126.2) | 4.2 | (125.9) | (0.4) | (126.3) |
| At 30 September 2009 | 76.2 | 785.2 | 30.5 | 4.2 | 3,814.5 | (8.2) | 4,702.4 | (2.4) | 4,700.0 |



