Balance sheet
Unaudited consolidated balance sheet at 30 September 2009
| Notes | 30 September 2009 £m |
31 March 2008 £m |
|
| Non-current assets | |||
| Investment properties | 9 | 7,380.2 | 7,929.4 |
| Other property, plant and equipment | 12.8 | 14.3 | |
| Net investment in finance leases | 115.8 | 116.3 | |
| Loans to third parties | 50.0 | 50.0 | |
| Investments in joint ventures | 10 | 763.4 | 930.8 |
| Pension surplus | – | 3.0 | |
| Deferred tax assets | – | 1.9 | |
| Total non-current assets | 8,322.2 | 9,045.7 | |
| Current assets | |||
| Trading properties and long-term development contracts | 11 | 88.8 | 94.9 |
| Derivative financial instruments | 14 | 1.2 | – |
| Trade and other receivables | 473.2 | 392.1 | |
| Monies held in restricted accounts and deposits | 12 | 119.0 | 29.9 |
| Cash and cash equivalents | 13 | 518.9 | 1,609.1 |
| Total current assets | 1,201.1 | 2,126.0 | |
| Total assets | 9,523.3 | 11,171.7 | |
| Current liabilities | |||
| Short-term borrowings and overdrafts | 15 | (7.8) | (1.1) |
| Derivative financial instruments | 14 | (27.8) | (112.0) |
| Trade and other payables | (629.6) | (625.8) | |
| Current tax liabilities | (118.5) | (161.5) | |
| Total current liabilities | (783.7) | (900.4) | |
| Non-current liabilities | |||
| Borrowings | 15 | (4,032.1) | (5,449.5) |
| Pension deficit | (7.5) | – | |
| Deferred tax liabilities | – | (1.6) | |
| Total non-current liabilities | (4,039.6) | (5,451.1) | |
| Total liabilities | (4,823.3) | (6,351.5) | |
| Net assets | 4,700.0 | 4,820.2 | |
| Equity | |||
| Capital and reserves attributable to the owners of the Parent | |||
| Ordinary shares | 76.2 | 76.2 | |
| Share premium | 785.2 | 785.2 | |
| Capital redemption reserve | 30.5 | 30.5 | |
| Share-based payments | 4.2 | 8.1 | |
| Retained earnings | 3,814.5 | 3,935.9 | |
| Own shares | (8.2) | (12.4) | |
| Equity attributable to the owners of the Parent | 4,702.4 | 4,823.5 | |
| Minority interest | (2.4) | (3.3) | |
| Total equity | 4,700.0 | 4,820.2 |



